DRG	cases	minlos	minlglos	minchgs	minlgchgs	mindchgs	minlgdchgs	maxlos	maxlglos	maxchgs	maxlgchgs	maxdchgs	maxlgdchgs	cvlos	cvlglos	cvchgs	cvlgchgs	cvdchgs	cvlgdchgs	alos	alglos	achgs	algchgs	adchgs	algdchgs	stdlos	stdlglos	stdchgs	stdlgchgs	stddchgs	stdlgdchgs	gmchgs	gmdchgs	gmlos	caseadj	totchgs	rd_chgs	id_chgs	d_chgs	se_chgs	ts_chgs	or_chgs	c_chgs	l_chgs	r_chgs	er_chgs	bld_chgs	os_chgs	ld_chgs	it_chgs	an_chgs	dev_chgs	mri_chgs	ct_chgs	cth_chgs
016	1741	1	0.0000	13462.2831	9.5076	2121.7898	7.6600	151	5.0173	1736597.0249	14.3674	99742.6458	11.5103	0.4047	0.1411	0.8452	0.0538	0.7282	0.0585	17.6221	2.8025	204896.7411	12.0001	11666.4581	9.1976	7.1311	0.3953	173188.1097	0.6451	8495.0574	0.5381	162775.8086	9873.4572	16.4862	1741.0000	356725226.2065	83395718.0520	58346414.4645	109776878.2778	2154583.0854	2548886.5117	13686984.6237	1993047.0471	45398064.3428	2943432.2629	60617.5073	22978822.5070	5862620.1827	0.0000	2777966.0490	316025.0271	662986.3848	637422.9286	3042285.5627	142471.3894
017	33	1	0.0000	10687.0196	9.2768	2341.0577	7.7584	25	3.2189	752919.0638	13.5317	105762.7192	11.5690	0.5665	0.4800	0.8535	0.1025	0.7852	0.0859	12.5455	2.1850	300353.3846	12.0536	26113.3098	9.8686	7.1067	1.0487	256342.9011	1.2350	20505.0207	0.8474	171714.0929	19313.7789	8.8908	33.0000	9911661.6902	2515870.8882	580196.4372	3466295.6454	31681.6083	28308.0192	1367042.7293	17032.3437	1134738.9529	26709.7094	359.0579	497616.9535	49948.4817	0.0000	21741.9349	33333.1162	125644.4703	0.0000	15141.3420	0.0000
095	1179	1	0.0000	3846.5301	8.2549	1700.4118	7.4386	57	4.0431	638713.0684	13.3672	111593.3987	11.6226	0.7307	0.4094	0.8183	0.0743	0.8709	0.0782	7.1391	1.7372	98612.4737	11.1868	16850.6267	9.4497	5.2166	0.7112	80695.0147	0.8311	14675.5800	0.7391	72172.7572	12703.8019	5.6812	1141.0774	116264106.4898	16248770.1210	9461644.7691	46973848.3404	798886.8198	2935661.2880	2850069.9050	1464697.1386	10835694.2755	1400941.9469	3381681.6755	247599.2412	2964629.6063	0.0000	1393531.3253	225300.5402	178162.8284	9847169.7676	5018230.6676	37586.2333
096	327	1	0.0000	1670.7395	7.4210	1670.7395	7.4210	28	3.3322	623289.9380	13.3428	94639.9720	11.4578	0.5859	0.3762	0.7793	0.0732	0.7000	0.0687	5.8593	1.6055	103655.4944	11.2611	19275.3494	9.6556	3.4328	0.6039	80777.6691	0.8247	13492.0363	0.6634	77734.8429	15608.9241	4.9802	318.1430	33895346.6792	3881520.3483	2134148.3283	17474070.0094	134169.7828	744854.7341	640467.2324	254584.2159	2547435.7862	205208.9290	978062.9936	108116.9241	855539.9194	0.0000	364985.5242	24674.2722	16664.6083	2491817.6774	1039025.3940	0.0000
504	2382	1	0.0000	7632.0513	8.9401	1600.1819	7.3779	87	4.4659	706662.9984	13.4683	355508.2738	12.7813	0.7336	0.4210	0.8722	0.0618	1.1473	0.0773	5.5647	1.5190	70712.7436	10.9208	16520.5610	9.4019	4.0820	0.6394	61677.4459	0.6752	18954.5375	0.7269	55317.1197	12110.8046	4.5676	2381.5003	168437755.3253	31441277.8238	5649824.6182	15669840.2721	7620575.3904	3172409.6826	43298632.8158	1624948.5923	15772818.9129	4602893.6495	5764160.5111	238920.6909	3897320.6320	0.0000	1327573.2133	7441614.8624	12686789.9472	3537535.7004	4246408.6098	444209.4006
505	739	1	0.0000	6336.7431	8.7541	2112.2477	7.6555	19	2.9444	380636.7237	12.8496	310810.9157	12.6469	0.6796	0.6563	0.7979	0.0657	1.0963	0.0887	3.1624	0.9562	72539.0047	10.9322	32302.7687	9.9760	2.1491	0.6275	57875.4286	0.7181	35411.9789	0.8847	55946.7975	21503.0697	2.6018	738.2507	53606324.5020	6103506.3640	596903.5898	2509104.2901	3403185.9870	971045.3756	17953762.2378	268548.4651	2323173.2461	1116715.7147	1203168.1666	19060.0326	743120.5448	0.0000	158645.1913	3235875.4730	11656754.9152	363579.0040	980175.9041	0.0000
797	40	1	0.0000	8097.5278	8.9993	4326.6604	8.3726	15	2.7081	106587.4828	11.5767	40887.2574	10.6186	0.7765	0.5349	0.6534	0.0536	0.6906	0.0623	2.8750	0.9110	31595.0256	10.2029	12992.3890	9.2920	2.2325	0.4872	20644.9221	0.5464	8972.6331	0.5785	26982.1510	10850.3979	2.4867	40.0000	1263801.0243	286619.7652	11960.8949	85682.7379	51504.2410	0.0000	338712.3125	5376.5613	105990.7380	5402.6228	2860.6719	7358.1182	12156.7230	252459.8747	645.6536	96798.0951	272.0142	0.0000	0.0000	0.0000
798	33	1	0.0000	6435.9532	8.7697	2145.3177	7.6710	15	2.7081	133633.0184	11.8029	53583.1311	10.8890	0.9331	0.6596	0.8090	0.0625	0.6613	0.0660	2.5152	0.7562	33866.8842	10.2116	15335.3273	9.4554	2.3468	0.4988	27399.7015	0.6381	10141.2357	0.6242	27215.8353	12776.4576	2.1302	33.0000	1117607.1792	312369.8890	0.0000	62805.5770	44075.9165	55.6743	330485.4233	240.0376	67465.5390	3979.6773	7613.7880	1636.6311	24080.8286	168146.3751	2396.4882	89742.4563	2512.8778	0.0000	0.0000	0.0000
